| Annex 1: Partial correlations of single indicators | ||||||||||||||||||||||
| .. | Accessibility of population by road | Accessibility of population by rail | Accessibility of GDP by air | GDP (PPS) per employee | GDP (PPS) per capita | Share of employment in agriculture | Share of employment in R+D | Unemployment rate | Long-term unemployment rate | Female activity rate | Twinning: rate of host municipalities | Agricultural intensification | Emissions | Natural hazards | Environmental pressures | Natural protected areas | Yearly tourist stays | Share of farm units < 20 ha | Population change | Standard gross margin change | Presence of cultural sites | Concentration of cultural sites |
| Accessibility of population by rail | .932** | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Accessibility of GDP by air | .062 | .033 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| GDP (PPS) per employee | -.008 | .002 | .019 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| GDP (PPS) per capita | .035 | -.014 | .110 | .909** | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Share of employment in agriculture | -.182* | .169* | -.184* | .057 | -.116 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Share of employment in R+D | -.127 | .036 | .184* | -.122 | .237** | -.034 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate | -.062 | -.011 | -.005 | .646** | -.697** | -.227** | .197* | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term unemployment rate | -.035 | .024 | .091 | -.024 | -.046 | .182* | .079 | .201** | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Female activity rate | -.169* | .118 | .020 | -.627** | .495** | -.005 | .143 | .188* | -.366** | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Twinning: rate of host municipal. | .061 | .015 | -.013 | .062 | -.068 | -.125 | .140 | -.066 | .099 | .111 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Agricultural intensification | .091 | -.025 | .035 | .242** | -.215** | -.122 | .099 | -.132 | -.004 | .247** | -.143 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Emissions | -.015 | .116 | .047 | -.009 | -.006 | -.169* | .128 | -.018 | .201** | .017 | -.065 | -.078 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Natural hazards | -.118 | .030 | .029 | .128 | -.187* | -.041 | -.038 | -.266** | .013 | -.186* | -.122 | .029 | .175* | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Environmental pressures | -.151 | .274** | .272** | -.041 | -.047 | -.196* | -.018 | -.078 | .260** | .014 | -.075 | -.137 | .179* | -.047 | .. | .. | .. | .. | .. | .. | .. | .. |
| Natural protected areas | .061 | .027 | -.109 | -.037 | -.004 | -.127 | .187* | -.058 | -.124 | -.212** | .024 | -.018 | -.118 | -.059 | -.149 | .. | .. | .. | .. | .. | .. | .. |
| Yearly tourist stays | -.185* | .131 | .088 | -.136 | .187* | -.140 | -.053 | .107 | .096 | .032 | -.064 | .007 | -.063 | .155* | .099 | .228** | .. | .. | .. | .. | .. | .. |
| Share of farm units <20ha | .267** | -.258** | .126 | -.243** | .221** | .379** | .071 | .073 | .104 | -.221** | .208** | .086 | .021 | .413** | -.143 | -.094 | .051 | .. | .. | .. | .. | .. |
| Population change | .203** | -.140 | -.027 | -.118 | .058 | .135 | -.002 | .151 | .076 | .067 | -.116 | -.011 | .105 | .002 | -.086 | .055 | -.075 | -.016 | .. | .. | .. | .. |
| Standard gross margin change | .045 | .005 | .060 | .118 | -.125 | -.166* | .031 | -.067 | .093 | .165* | -.184* | -.237** | .066 | -.070 | -.217** | -.088 | .024 | .200** | -.086 | .. | .. | .. |
| Presence of cultural sites | .190* | -.151 | -.073 | .052 | -.018 | .055 | .060 | .043 | .039 | .063 | .058 | -.143 | .048 | .157* | -.114 | -.042 | .543** | -.093 | .046 | -.134 | .. | .. |
| Concentration of cultural sites | -.130 | -.126 | -.045 | .126 | .044 | .028 | .130 | -.001 | .024 | .008 | .032 | .007 | -.259** | .020 | .309** | -.089 | -.136 | .155* | .196* | .203** | .089 | .. |
| Tourist pressure | .011 | -.026 | .087 | -.040 | .013 | -.085 | -.131 | -.061 | -.241** | -.156* | .006 | .003 | .048 | .093 | -.194* | -.096 | .362** | -.036 | .089 | -.032 | -.239** | .184* |
** p <= .01 (2-sided) * p <= .05 (2-sided) correlations > .200 are printed in bold correlations > .600 are shaded |
||||||||||||||||||||||